I literally laughed out loud when I received Jared Woodfill’s latest campaign email in his quest to be named Republican Party of Texas Chair. The email contained a long “endorsement” from Bill Calhoun. Calhoun was a fixture in Jared’s administration of the Harris County Republican Party while serving as the Chair of the Minority Outreach committee. The guy did little to nothing to increase minority participation in the party but he did manage to get money from the party, which is something a select few people were able to do during Jared’s tenure. Click here to read a report about this from Vladimir Davidiuk last summer that includes a brief note about Calhoun but focuses on another recipient of the party’s limited funds.
To understand Calhoun’s funding, you need to first understand the organizations he controls or owns. He is Chairman of the Texas Federation for Republican Outreach (TFRO), formerly named the Texas Federation of Black Republicans, President of the Student Leadership Institute (State Tax ID32052356907), and President of Ilex Consulting (State Tax ID 30113996554).
Over the years under Jared’s leadership, the HCRP paid the TFRO $17, 690 for various reasons, as listed in the table below. You can click on the number in the left hand column to go directly to the relevant campaign finance report.
Report # | Filer’s Name | Payee’s Name | Amount | Total | Date |
316106 | Harris County Republican Party (cec), | Texas Federation Of Black Republicans, | $500.00 | 06/16/06 | |
322090 | Harris County Republican Party (cec), | Texas Federation Of Black Republicans, | $140.00 | 10/13/06 | |
343118 | Harris County Republican Party (cec), | Texas Federation Of Black Republicans, | $500.00 | 06/05/07 | |
439015 | Harris County Republican Party (cec), | Texas Federation Of Republican Outreach, | $1,000.00 | 12/18/09 | |
581126 | Harris County Republican Party (cec), | Texas Federation For Republican Outreach, | $700.00 | 04/29/13 | |
581126 | Harris County Republican Party (cec), | Texas Federation For Republican Outreach, | $1,350.00 | 06/04/13 | |
599738 | Harris County Republican Party (cec), | Texas Federation For Republican Outreach, | $1,350.00 | 07/24/13 | |
599738 | Harris County Republican Party (cec), | Texas Federation For Republican Outreach, | $1,350.00 | 08/15/13 | |
599738 | Harris County Republican Party (cec), | Texas Federation For Republican Outreach, | $1,350.00 | 10/01/13 | |
599738 | Harris County Republican Party (cec), | Texas Federation For Republican Outreach, | $1,350.00 | 10/24/13 | |
599738 | Harris County Republican Party (cec), | Texas Federation For Republican Outreach, | $1,350.00 | 11/26/13 | |
599738 | Harris County Republican Party (cec), | Texas Federation For Republican Outreach, | $1,350.00 | 11/26/13 | |
603337 | Harris County Republican Party (cec), | Texas Federation For Republican Outreach, | $2,700.00 | 01/16/14 | |
606169 | Harris County Republican Party (cec), | Texas Federation For Republican Outreach, | $1,350.00 | 02/11/14 | |
614643 | Harris County Republican Party (cec), | Texas Federation For Republican Outreach, | $1,350.00 | 03/31/14 | |
HCRP total to TFRO | $17,690.00 |
During this time, the TFRO paid Bill Calhoun, Bill Calhoun’s family members, or one of the two entities he is President of a total of $14,543.12, as listed in the table below. Again, you may click on the number in the left hand column to go directly to the relevant campaign finance report.
Report # | Filer’s Name | Payee’s Name | Amount | Total | Date |
599839 | Texas Federation For Republican Outreach, | Student Leadership Institute, | $500.00 | $500.00 | 11/18/13 |
496126 | Texas Federation Of Black Republicans Pac, | Calhoun II, Billy | $150.00 | 01/10/11 | |
580566 | Texas Federation Of Black Republicans Pac, | Calhoun, Billy | $500.00 | 06/26/13 | |
587167 | Texas Federation For Republican Outreach, | Calhoun, Ii, Billy | $500.00 | 07/08/13 | |
$650.00 | |||||
363498 | Texas Federation Of Black Republicans Pac, | Calhoun, Bill | $2,000.00 | 01/11/08 | |
587167 | Texas Federation For Republican Outreach, | Calhoun, Bill | $400.00 | 09/24/13 | |
588280 | Texas Federation For Republican Outreach, | Calhoun, Bill | $250.00 | 09/30/13 | |
628548 | Texas Federation For Republican Outreach, | Calhoun, Bill | $50.00 | 07/29/14 | |
$2,700.00 | |||||
587167 | Texas Federation For Republican Outreach, | Calhoun, Jeannette | $60.00 | $60.00 | 08/08/13 |
363498 | Texas Federation Of Black Republicans Pac, | Ilex Consulting, | $180.73 | 01/10/08 | |
458983 | Texas Federation Of Black Republicans Pac, | Ilex Consulting, | $950.00 | 03/05/10 | |
463434 | Texas Federation Of Black Republicans Pac, | Ilex Consulting, | $1,250.00 | 08/12/10 | |
496126 | Texas Federation Of Black Republicans Pac, | Ilex Consulting, | $600.00 | 01/10/11 | |
496126 | Texas Federation Of Black Republicans Pac, | Ilex Consulting, | $197.59 | 01/25/11 | |
496126 | Texas Federation Of Black Republicans Pac, | Ilex Consulting, | $120.00 | 04/19/11 | |
537474 | Texas Federation Of Black Republicans Pac, | Ilex Consullting, | $432.00 | 05/25/12 | |
537474 | Texas Federation Of Black Republicans Pac, | Ilex Consullting, | $20.00 | 06/11/12 | |
537474 | Texas Federation Of Black Republicans Pac, | Ilex Consullting, | $200.00 | 06/11/12 | |
559169 | Texas Federation Of Black Republicans Pac, | Ilex Corp, | $500.00 | 11/23/12 | |
587167 | Texas Federation For Republican Outreach, | Ilex Corp, | $2,000.00 | 07/01/13 | |
587167 | Texas Federation For Republican Outreach, | Ilex Corp, | $1,000.00 | 07/03/13 | |
587167 | Texas Federation For Republican Outreach, | Ilex Corp, | $1,900.00 | 07/12/13 | |
587167 | Texas Federation For Republican Outreach, | Ilex Corp, | $400.00 | 07/26/13 | |
599839 | Texas Federation For Republican Outreach, | Ilex Corp, | $482.80 | 10/28/13 | |
599839 | Texas Federation For Republican Outreach, | Ilex Corp, | $400.00 | 12/23/13 | |
$10,633.12 | |||||
Total | $14,543.12 |
As terrible as the HCRP finances were at times under Jared’s leadership, he still managed to find ways to pay those who supported him. I could repeat this type of analysis for many other individuals, as Vlad has done in his report on Mona Lisa Chambers. I want to emphasize that, as with most crony relationships, there is nothing illegal about these arrangements.
I challenge all SREC members that are voting on the interim replacement for Chairman Steve Munisteri to research the inner workings of the HCRP under Jared’s leadership before they make their choice this weekend.
Do you really want your state party to be as dysfunctional as the HCRP was? Do you really want cronyism to replace merit?
As I’ve said many times, I like Jared and he has a lot of great qualities. In fact, I supported him in his last reelection because I thought he was better than his opponent. But in this race, clearly there are better choices for the position of RPT Chair. I think he is at his best doing exactly what he is doing now, going around the state as a private individual and championing his brand of social conservatism. If the party had a position for a cheerleader, he would be my pick. But financial management and organizational leadership is not his forte. Again, I urge you to look at the facts, not at the spin put out by Jared’s supporters.
George Scott says
Fabulous column; brilliant leadership. Once again, Big Jolly is the best source of independent, reliable analysis of the inner battles and inner workings of GOP politics in Harris County with a statewide overview.
Cypress Texas Tea Party says
Another great piece. I always felt uncomfortable around Jared and since the first time I met him I have been finding our more reason why, just like the ones you highlight in this article.
Shocked&Screwed says
What a truly stunning report. So does this say that Woodfill, Calhoun, Chambers and TFRO is a farce and a ruse?
Why was this allowed to go on for so long?
Are these folks delusional? I know at least two SRECs who are quite shocked…. I just got off the phone with one of them…
Nancy Schnell says
Of all of the articles written, this takes the cake! Brilliant, fact based and raw. I can’t imagine what hoops you had to jump through and the hours spent vetting. Love this article!