Site icon Big Jolly Politics

Fort Bend County – early voting-cumulative and Day 2

The early voting and returned ballots by mail for Day 2 with cumulative totals in Fort Bend County are neatly presented in the tables below. For Day 2 the Chasewood and Missouri City polling locations had the highest turnout for Fort Bend Democrats; the Rosenberg Annex and Cinco Library locations had the highest turnout on the Republican side.

Democrat returned ballots by mail top Republican returned ballots by mail. In person early voting turnout is Republican over Democrat by almost 2-to-1

BBM 16-Feb-16 17-Feb-16 18-Feb-16 Totals
DEM 979 31 1010
REP 878 22 900
EV 16-Feb-16 17-Feb-16 18-Feb-16 Totals
DEM 557 625 1182
REP 1035 1083 2118

 

 

EV PCT (DEM) 16-Feb-16 17-Feb-16 18-Feb-16 Totals
PCT 1 97 12 109
PCT2 263 280 543
PCT3 63 84 147
PCT4 128 159 287
EV PCT (REP) 16-Feb-16 17-Feb-16 18-Feb-16 Totals
PCT 1 353 333 686
PCT2 80 106 186
PCT3 314 372 686
PCT4 288 272 560

 

BBM PCT (DEM) 16-Feb-16 17-Feb-16 18-Feb-16 Totals
PCT 1 263 1 264
PCT2 396 17 413
PCT3 147 2 149
PCT4 173 11 184
BBM(REP) 16-Feb-16 17-Feb-16 18-Feb-16 Totals
PCT 1 340 8 348
PCT2 68 2 70
PCT3 284 3 287
PCT4 186 9 195

 

Top Locations 16-Feb-16 17-Feb-16
DEM Chasewood 78 MoCity 119
DEM MoCity 117 Chasewood 94
REP Bowie 111 RosAnnex 180
REP CincoLib 126 CincoLib 191
Exit mobile version