Their stated mission is “to educate and inform the public about abortion” and “other issues involving human life” and “promote legal protection of human life” however after an examination of the revenues & expenses of Texas Right To Life Committee I pondered the question:
Exactly whose life does Texas Right To Life promote legal protection of?
According to their own 2013 IRS Form 990 on Guidestar, the Texas Right To Life Committee Inc. spent over 44{997ab4c1e65fa660c64e6dfea23d436a73c89d6254ad3ae72f887cf583448986} of the committee expenses on salaries, other compensation and employee benefits:
| Revenue | ||
| Contributions and grants | $ 985,336.00 | |
| Investment income | $ (19.00) | |
| Other revenue | $ 225,137.00 | |
| Total revenue | $ 1,214,454.00 | |
| Expenses | ||
| Grant & similar amounts | $ 2,899.00 | |
| Salaries, other compensation, employee benefits | $ 469,693.00 | 44.39438 |
| Professional fundraising fees | $ 125,979.00 | 11.90727 |
| Other expenses | $ 459,430.00 | 43.42434 |
| Total expenses | $ 1,058,001.00 | |
Over 11{997ab4c1e65fa660c64e6dfea23d436a73c89d6254ad3ae72f887cf583448986} of the committee expenses were disbursed to professional fundraisers with another 43{997ab4c1e65fa660c64e6dfea23d436a73c89d6254ad3ae72f887cf583448986} of the committee expenses paid to “other expenses”.
Let’s take a look at those “other expenses” shall we?
Surely we should find a healthy chunk of expenditures to help women find adoption counseling, placement & adoption services—or large donations to hospitals like Texas Children’s Hospital or entities that provide end-of-life hospice care.
| Other expenses | |
| Legal | $ 2,860.00 |
| Accounting | $ 4,830.00 |
| Other | $ 4,806.00 |
| Advertising and promotion | $ 5,411.00 |
| Office Expense | $ 51,547.00 |
| IT | $ 26,821.00 |
| Occupancy | $ 42,915.00 |
| Travel | $ 6,784.00 |
| Conferences | $ 2,180.00 |
| Depreciation, depletion & amortization | $ 3,208.00 |
| Insurance | $ 3,116.00 |
| State Legislation | $ 138,631.00 |
| Other fundraising expense | $ 77,827.00 |
| Educational expense | $ 34,970.00 |
| Non-fundraising – speci | $ 16,270.00 |
| All other expenses | $ 37,974.00 |
| Total | $ 460,150.00 |
Nope.
So I ask again.
Exactly whose life does Texas Right To Life promote legal protection of?
https://www.youtube.com/watch?v=mfXIf_BLoUU